Model Number | BGC-GCE215DC-#6575 | ||||
---|---|---|---|---|---|
Brand Name | BGC | ||||
Origin | China | ||||
Small Orders | Accepted |
Key Specifications/ Special Features:
Product strength
1. Face recognition, external personnel screening and file storage
It can carry out identity authentication and file storage in areas with large population flow, such as shopping malls, stations, community factories, etc. It can also clock in and record the temperature of employees, and make alarm and interception for outsiders.
2. Infrared human body temperature measurement and sound-light alarm
Using a high-precision infrared spectrum sensor and calibrated by a blackbody radiation source, can measure body temperature without contact for a long distance, which can effectively avoid cross-infection of body temperature.
3. Smart display
The body temperature monitor can adjust the temperature difference of seasonal changes, which can display the body temperature more accurately.
4. Smart spray disinfection for hand washing
The temperature measuring area is equipped with intelligent induction sprayer, no contact induction spraying, safety and hygiene, can carry out effective sterilization.
21.5 “sterilized advertising machine product parameters table |
|||
The host parameter | RK3288 quad-core 1.8ghz processor | ||
2G running memory | Extensible 16 gb / 32 gb / 64 gb / 128 gb | ||
8 gigabytes of stored memory | |||
Screen parameters | 21.5 inch, LED,Can be customized | ||
1920 * 1080 resolution | |||
Brightness: 350 CD/m2 | |||
Contrast 1000:1 display area 476*269 | |||
New viewing Angle of original industrial screen: full IPS viewing Angle | |||
Distribution of the screen:Two, three screen, etc,Can be customized | |||
Response time: 6ms | |||
Temperature measurement parameters | Temperature measurement distance: 30-50cm | ||
Maximum temperature measurement distance: 166CM | |||
Temperature range: 23-48 degrees | |||
Ambient temperature of room temperature: 20-35 degrees (medical environment), because the human body surface temperature below 15 degrees is no longer linear relationship, no matter how compensation is not accurate, the first boot needs to wait about 10 minutes. When a person enters the temperature measuring area for 2S, he/she reads the body temperature, which is the measured body temperature. He/she should not point at the light source or the glass, nor let sunlight shine on the module sensor. |
|||
The interface parameters | USB3.0*1, USB2.0*1, RJ45*1, Power switch *1, | ||
Power *1, WIFI*1 | |||
Disinfecting machine parameters | 1000ML | ||
Solution: spray, foam, soap drops | |||
Ultraviolet: Ultraviolet disinfection | |||
Information release software | PC side information release software | ||
Mobile phone information release software | The flagship version supports face recognition | ||
WeChat applet | Advertising information push | ||
Support LAN/cloud deployment | |||
The power supply | AC100-240V 50/60HZ | ||
Infrared sensor voltage: AC 6V | |||
Machine power: 18W | |||
The shell process | Full sheet metal, tempered glass, nano anti fouling and waterproof coating | ||
Random accessories | Manual, warranty card, WIFI antenna, certificate, key, power cord | ||
Applicable area | Supermarkets, hotels, hospitals, residential buildings, commercial buildings, government and enterprise units and other public occasions | ||
function | Face recognition、Staff attendance、Temperature measurement、Whether to Wear a mask |
Product Certifications
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the picture to see a larger one |
||||
Certificate Number | ET-20070493C | ||||
Issue Date | 2020/10/09 | ||||
Issued By | Shenzhen ETR Standdard Technology Co.,Ltd | ||||
Expiry Date | 2025/10/09 |
Certificate Standard | ROHS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the picture to see a larger one |
||||
Certificate Number | ET-200900049 | ||||
Issue Date | 2020/10/09 | ||||
Issued By | Shenzhen ETR Standdard Technology Co.,Ltd | ||||
Expiry Date | 2025/10/09 |
Certificate Standard | |||||
---|---|---|---|---|---|
Certificate Image |
Click on the picture to see a larger one |
||||
Certificate Number | ET-20090606E | ||||
Issue Date | 2020/10/09 | ||||
Issued By | Shenzhen ETR Standdard Technology Co.,Ltd | ||||
Expiry Date | 2025/10/09 |
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification.
Shipping Information
FOB Port | Shenzhen | ||||
---|---|---|---|---|---|
Lead Time | 5–15 days | ||||
Weight Per Unit | 29.5 Kilograms | ||||
Dimensions Per Unit | 48.0 x 20.0 x 115.0 Centimeters |
US HTS Code | 4419.96.4z 6x | ||||
---|---|---|---|---|---|
Units per Export Carton | 1.0 | ||||
Export Carton Dimensions | 48 x 20 x 115 Centimeters | ||||
Export Carton Weight | 29.5 Kilograms |
Main Export Markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Mid East/Africa
– North America
– Western Europe
Download more information about this product
[ad_2]
Originally Appeared Here